Village Mothuka, Bansur,
Alwar, Rajasthan (301402)
[email protected] +91 9416097050,+91 9950365197,+91 8619458464
CBSE PUBLIC DISCLOSURE
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | G M School Mothuka |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730544 |
3 | SCHOOL CODE (IF APPLICABLE) | 10889 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village Mothuka, Bansur Alwar, Rajasthan 301402 |
5 | PRINCIPAL NAME & QUALIFICATION |
Mamta Ponia & M.A. , B.ED. , M.ED. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LAND LINE /MOBILE) | 9416097050,8619458464 |
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF APPLICATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ,IF ANY | Click Here... |
2 | SOCIETIES / TRUST /CERTIFICATE | Click Here... |
3 | NOC CERTIFICATE | Click Here... |
4 | BUILDING SAFETY CERTIFICATE | Click Here... |
5 | FIRE SAFETY CERTIFICATE | Click Here... |
6 | HEALTH AND SANITATION CERTIFICATES | Click here... |
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here... |
2 | ACADEMIC CALANDER | Click here... |
3 | SMC MEMBERS | Click here... |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (Land Certificate) | Click here.. |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA ) MEMBERS | Click here.. |
6 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | 100% |
S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 20 | 20 | 100.0 |
EXCELLENT |
2. | 2022 | 24 | 24 | 100.0 |
EXCELLENT |
3. | 2021 | 32 | 32 | 100.0 |
EXCELLENT |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mamta Ponia |
1 | VICE PRINCIPAL | Chandra Pal Singh |
3 | TOTAL NO. OF TEACHERS | 19 |
PGT | 01 | |
TGT | 09 | |
PRT | 06 | |
4 | TEACHERS SECTION RATIO | 1:6 |
5 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 01 |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10,400sqm |
2 | NO. OF THE CLASS ROOMS | 27 |
3 | NO. OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 |
4 | INTERNET FACILITY (Y/N) | yes |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL OF THE COVERING THE INFRASTRUCTURE OF THE SCHOOL |